When one or more of the All filters is selected - only average normalized results are displayed. Please read Running and Results for more details.
Speed comparison of JPA database persistence operations per second (higher is better)
  | Derby embedded | H2 embedded | HSQLDB embedded | SQLite embedded | DB4O embedded | ObjectDB embedded | Derby server | H2 server | MySQL server | PostgreSQL server | ObjectDB server |
---|---|---|---|---|---|---|---|---|---|---|---|
DataNucleus | 2,448 | 10,167 | 7,523 | 31.4 | 1,486 | 1,821 | 1,356 | 2,152 | |||
EclipseLink | 2,927 | 13,295 | 14,367 | 39.3 | 1,990 | 2,968 | 1,930 | 3,892 | |||
Hibernate | 3,103 | 9,563 | 17,256 | 43.9 | 2,012 | 2,432 | 1,882 | 3,739 | |||
OpenJPA | 2,566 | 9,060 | 7,061 | 1,627 | 1,935 | 2,073 | 2,747 | ||||
ObjectDB | 52,977 | 18,643 |
Performance comparison chart - The Y-Axis represents normalized score in logarithmic scale - higher is better:
Performance comparison chart - The Y-Axis represents normalized score in linear scale - higher is better:
Best and Worst JPA/Database Performer in this comparison
The Most Efficient (the Fastest):
1. | ObjectDB embedded | 100 |
2. | ObjectDB server | 35.2 |
3. | Hibernate with HSQLDB embedded | 32.6 |
4. | EclipseLink with HSQLDB embedded | 27.1 |
5. | EclipseLink with H2 embedded | 25.1 |
6. | DataNucleus with H2 embedded | 19.2 |
7. | Hibernate with H2 embedded | 18.1 |
8. | OpenJPA with H2 embedded | 17.1 |
9. | DataNucleus with HSQLDB embedded | 14.2 |
10. | OpenJPA with HSQLDB embedded | 13.3 |
11. | EclipseLink with PostgreSQL server | 7.3 |
12. | Hibernate with PostgreSQL server | 7.1 |
13. | Hibernate with Derby embedded | 5.9 |
14. | EclipseLink with H2 server | 5.6 |
15. | EclipseLink with Derby embedded | 5.5 |
16. | OpenJPA with PostgreSQL server | 5.2 |
17. | OpenJPA with Derby embedded | 4.8 |
The Least Efficient (the Slowest):
18. | DataNucleus with Derby embedded | 4.6 |
19. | Hibernate with H2 server | 4.6 |
20. | DataNucleus with PostgreSQL server | 4.1 |
21. | OpenJPA with MySQL server | 3.9 |
22. | Hibernate with Derby server | 3.8 |
23. | EclipseLink with Derby server | 3.8 |
24. | OpenJPA with H2 server | 3.7 |
25. | EclipseLink with MySQL server | 3.6 |
26. | Hibernate with MySQL server | 3.6 |
27. | DataNucleus with H2 server | 3.4 |
28. | OpenJPA with Derby server | 3.1 |
29. | DataNucleus with Derby server | 2.8 |
30. | DataNucleus with MySQL server | 2.6 |
31. | Hibernate with SQLite embedded | 0.083 |
32. | EclipseLink with SQLite embedded | 0.074 |
33. | DataNucleus with DB4O embedded | 0.059 |
The results above are in use in calculating the following average results
- All Tests - All Operations - All Batch Size Modes
- All Tests - All Operations - Few Entities (5/100)
- All Tests - Persistence Operations - All Batch Size Modes
- All Tests - Persistence Operations - Few Entities (5/100)
- Basic Person Test - All Operations - All Batch Size Modes
- Basic Person Test - All Operations - Few Entities (5/100)
- Basic Person Test - Persistence Operations - All Batch Size Modes