When one or more of the All filters is selected - only average normalized results are displayed. Please read Running and Results for more details.
Speed comparison of JPA database update operations per second (higher is better)
  | Derby embedded | H2 embedded | HSQLDB embedded | SQLite embedded | DB4O embedded | ObjectDB embedded | Derby server | H2 server | MySQL server | PostgreSQL server | ObjectDB server |
---|---|---|---|---|---|---|---|---|---|---|---|
DataNucleus | 1,641 | 3,386 | 3,074 | 5.3 | 358 | 885 | 136 | 616 | |||
EclipseLink | 2,390 | 6,801 | 6,471 | 0.69 | 742 | 1,678 | 103 | 35.6 | |||
Hibernate | 1,728 | 3,284 | 4,505 | 0.98 | 1,040 | 1,148 | 174 | 29.6 | |||
OpenJPA | 4.0 | 4.8 | 7.6 | 3.6 | 3.5 | 6.2 | 14.7 | ||||
ObjectDB | 44,414 | 9,365 |
Performance comparison chart - The Y-Axis represents normalized score in logarithmic scale - higher is better:
Performance comparison chart - The Y-Axis represents normalized score in linear scale - higher is better:
Best and Worst JPA/Database Performer in this comparison
The Most Efficient (the Fastest):
1. | ObjectDB embedded | 100 |
2. | ObjectDB server | 21.1 |
3. | EclipseLink with H2 embedded | 15.3 |
4. | EclipseLink with HSQLDB embedded | 14.6 |
5. | Hibernate with HSQLDB embedded | 10.1 |
6. | DataNucleus with H2 embedded | 7.6 |
7. | Hibernate with H2 embedded | 7.4 |
8. | DataNucleus with HSQLDB embedded | 6.9 |
9. | EclipseLink with Derby embedded | 5.4 |
10. | Hibernate with Derby embedded | 3.9 |
11. | EclipseLink with H2 server | 3.8 |
12. | DataNucleus with Derby embedded | 3.7 |
13. | Hibernate with H2 server | 2.6 |
14. | Hibernate with Derby server | 2.3 |
15. | DataNucleus with H2 server | 2.0 |
16. | EclipseLink with Derby server | 1.7 |
17. | DataNucleus with PostgreSQL server | 1.4 |
The Least Efficient (the Slowest):
18. | DataNucleus with Derby server | 0.81 |
19. | Hibernate with MySQL server | 0.39 |
20. | DataNucleus with MySQL server | 0.31 |
21. | EclipseLink with MySQL server | 0.23 |
22. | EclipseLink with PostgreSQL server | 0.080 |
23. | Hibernate with PostgreSQL server | 0.067 |
24. | OpenJPA with PostgreSQL server | 0.033 |
25. | OpenJPA with HSQLDB embedded | 0.017 |
26. | OpenJPA with MySQL server | 0.014 |
27. | DataNucleus with DB4O embedded | 0.012 |
28. | OpenJPA with H2 embedded | 0.011 |
29. | OpenJPA with Derby embedded | 0.0090 |
30. | OpenJPA with Derby server | 0.0081 |
31. | OpenJPA with H2 server | 0.0078 |
32. | Hibernate with SQLite embedded | 0.0022 |
33. | EclipseLink with SQLite embedded | 0.0016 |
The results above are in use in calculating the following average results
- All Tests - All Operations - All Batch Size Modes
- All Tests - All Operations - Few Entities (5/100)
- All Tests - Update Operations - All Batch Size Modes
- All Tests - Update Operations - Few Entities (5/100)
- Element Collection Test - All Operations - All Batch Size Modes
- Element Collection Test - All Operations - Few Entities (5/100)
- Element Collection Test - Update Operations - All Batch Size Modes