When one or more of the All filters is selected - only average normalized results are displayed. Please read Running and Results for more details.
Speed comparison of JPA database persistence operations per second (higher is better)
|   | Derby embedded | H2 embedded | HSQLDB embedded | SQLite embedded | DB4O embedded | ObjectDB embedded | Derby server | H2 server | MySQL server | PostgreSQL server | ObjectDB server |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DataNucleus | 2,509 | 8,524 | 7,435 | 28.1 | 1,461 | 1,654 | 1,343 | 2,061 | |||
| EclipseLink | 2,917 | 15,707 | 14,604 | 45.3 | 2,125 | 3,626 | 1,896 | 3,756 | |||
| Hibernate | 2,924 | 11,468 | 13,946 | 43.8 | 1,852 | 3,693 | 2,045 | 3,807 | |||
| OpenJPA | 2,248 | 7,801 | 6,656 | 1,636 | 2,450 | 1,945 | 2,496 | ||||
| ObjectDB | 54,724 | 17,876 |
Performance comparison chart - The Y-Axis represents normalized score in logarithmic scale - higher is better:
Performance comparison chart - The Y-Axis represents normalized score in linear scale - higher is better:
Best and Worst JPA/Database Performer in this comparison
The Most Efficient (the Fastest):
| 1. | ObjectDB embedded | 100 |
| 2. | ObjectDB server | 32.7 |
| 3. | EclipseLink with H2 embedded | 28.7 |
| 4. | EclipseLink with HSQLDB embedded | 26.7 |
| 5. | Hibernate with HSQLDB embedded | 25.5 |
| 6. | Hibernate with H2 embedded | 21.0 |
| 7. | DataNucleus with H2 embedded | 15.6 |
| 8. | OpenJPA with H2 embedded | 14.3 |
| 9. | DataNucleus with HSQLDB embedded | 13.6 |
| 10. | OpenJPA with HSQLDB embedded | 12.2 |
| 11. | Hibernate with PostgreSQL server | 7.0 |
| 12. | EclipseLink with PostgreSQL server | 6.9 |
| 13. | Hibernate with H2 server | 6.7 |
| 14. | EclipseLink with H2 server | 6.6 |
| 15. | Hibernate with Derby embedded | 5.3 |
| 16. | EclipseLink with Derby embedded | 5.3 |
| 17. | DataNucleus with Derby embedded | 4.6 |
The Least Efficient (the Slowest):
| 18. | OpenJPA with PostgreSQL server | 4.6 |
| 19. | OpenJPA with H2 server | 4.5 |
| 20. | OpenJPA with Derby embedded | 4.1 |
| 21. | EclipseLink with Derby server | 3.9 |
| 22. | DataNucleus with PostgreSQL server | 3.8 |
| 23. | Hibernate with MySQL server | 3.7 |
| 24. | OpenJPA with MySQL server | 3.6 |
| 25. | EclipseLink with MySQL server | 3.5 |
| 26. | Hibernate with Derby server | 3.4 |
| 27. | DataNucleus with H2 server | 3.0 |
| 28. | OpenJPA with Derby server | 3.0 |
| 29. | DataNucleus with Derby server | 2.7 |
| 30. | DataNucleus with MySQL server | 2.5 |
| 31. | EclipseLink with SQLite embedded | 0.083 |
| 32. | Hibernate with SQLite embedded | 0.080 |
| 33. | DataNucleus with DB4O embedded | 0.051 |
The results above are in use in calculating the following average results
- All Tests - All Operations - All Batch Size Modes
- All Tests - All Operations - Few Entities (5/100)
- All Tests - Persistence Operations - All Batch Size Modes
- All Tests - Persistence Operations - Few Entities (5/100)
- Inheritance Test - All Operations - All Batch Size Modes
- Inheritance Test - All Operations - Few Entities (5/100)
- Inheritance Test - Persistence Operations - All Batch Size Modes