When one or more of the All filters is selected - only average normalized results are displayed. Please read Running and Results for more details.
Speed comparison of JPA database persistence operations per second (higher is better)
  | Derby embedded | H2 embedded | HSQLDB embedded | SQLite embedded | DB4O embedded | ObjectDB embedded | Derby server | H2 server | MySQL server | PostgreSQL server | ObjectDB server |
---|---|---|---|---|---|---|---|---|---|---|---|
DataNucleus | 1,537 | 4,160 | 4,151 | 28.5 | 447 | 758 | 658 | 576 | |||
EclipseLink | 1,907 | 12,876 | 10,862 | 38.8 | 1,374 | 2,625 | 963 | 1,938 | |||
Hibernate | 1,803 | 8,190 | 9,535 | 42.1 | 1,259 | 2,313 | 998 | 1,848 | |||
OpenJPA | 1,785 | 6,877 | 5,434 | 1,240 | 1,627 | 990 | 1,772 | ||||
ObjectDB | 63,173 | 24,140 |
Performance comparison chart - The Y-Axis represents normalized score in logarithmic scale - higher is better:
Performance comparison chart - The Y-Axis represents normalized score in linear scale - higher is better:
Best and Worst JPA/Database Performer in this comparison
The Most Efficient (the Fastest):
1. | ObjectDB embedded | 100 |
2. | ObjectDB server | 38.2 |
3. | EclipseLink with H2 embedded | 20.4 |
4. | EclipseLink with HSQLDB embedded | 17.2 |
5. | Hibernate with HSQLDB embedded | 15.1 |
6. | Hibernate with H2 embedded | 13.0 |
7. | OpenJPA with H2 embedded | 10.9 |
8. | OpenJPA with HSQLDB embedded | 8.6 |
9. | DataNucleus with H2 embedded | 6.6 |
10. | DataNucleus with HSQLDB embedded | 6.6 |
11. | EclipseLink with H2 server | 4.2 |
12. | Hibernate with H2 server | 3.7 |
13. | EclipseLink with PostgreSQL server | 3.1 |
14. | EclipseLink with Derby embedded | 3.0 |
15. | Hibernate with PostgreSQL server | 2.9 |
16. | Hibernate with Derby embedded | 2.9 |
17. | OpenJPA with Derby embedded | 2.8 |
The Least Efficient (the Slowest):
18. | OpenJPA with PostgreSQL server | 2.8 |
19. | OpenJPA with H2 server | 2.6 |
20. | DataNucleus with Derby embedded | 2.4 |
21. | EclipseLink with Derby server | 2.2 |
22. | Hibernate with Derby server | 2.0 |
23. | OpenJPA with Derby server | 2.0 |
24. | Hibernate with MySQL server | 1.6 |
25. | OpenJPA with MySQL server | 1.6 |
26. | EclipseLink with MySQL server | 1.5 |
27. | DataNucleus with H2 server | 1.2 |
28. | DataNucleus with MySQL server | 1.0 |
29. | DataNucleus with PostgreSQL server | 0.91 |
30. | DataNucleus with Derby server | 0.71 |
31. | Hibernate with SQLite embedded | 0.067 |
32. | EclipseLink with SQLite embedded | 0.061 |
33. | DataNucleus with DB4O embedded | 0.045 |
The results above are in use in calculating the following average results
- All Tests - All Operations - All Batch Size Modes
- All Tests - All Operations - Few Entities (5/100)
- All Tests - Persistence Operations - All Batch Size Modes
- All Tests - Persistence Operations - Few Entities (5/100)
- Element Collection Test - All Operations - All Batch Size Modes
- Element Collection Test - All Operations - Few Entities (5/100)
- Element Collection Test - Persistence Operations - All Batch Size Modes