Comparison of Hibernate with Derby server vs EclipseLink with Derby server
Each of the following tables focuses on a specific database operation, where the last table presents average results comparison.
Speed comparison of JPA database persistence operations (normalized score, higher is better)
Transaction Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | Hibernate Derby server | EclipseLink Derby server | Hibernate Derby server | EclipseLink Derby server | Hibernate Derby server | EclipseLink Derby server |
Basic Person Test | 3.8 | 3.8 | 3.0 | 3.1 | 3.4 | 3.4 |
Element Collection Test | 2.0 | 2.2 | 1.3 | 1.5 | 1.7 | 1.8 |
Inheritance Test | 3.4 | 3.9 | 3.0 | 2.9 | 3.2 | 3.4 |
Indexing Test | 4.8 | 5.2 | 4.1 | 4.3 | 4.4 | 4.7 |
Graph (Binary Tree) Test | 1.8 | 1.9 | 1.6 | 1.7 | 1.7 | 1.8 |
Multithreading Test | 6.9 | 6.1 | 3.9 | 3.9 | 5.4 | 5.0 |
All Tests | 3.8 | 3.8 | 2.8 | 2.9 | 3.3 | 3.4 |
The results above show that in general EclipseLink with Derby server is slightly more efficient than Hibernate with Derby server in persisting JPA entity objects to the database.
Speed comparison of JPA database retrieval operations (normalized score, higher is better)
Retrieval Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | Hibernate Derby server | EclipseLink Derby server | Hibernate Derby server | EclipseLink Derby server | Hibernate Derby server | EclipseLink Derby server |
Basic Person Test | 3.8 | 6.4 | 8.4 | 11.3 | 6.1 | 8.8 |
Element Collection Test | 1.0 | 1.8 | 1.0 | 2.4 | 1.0 | 2.1 |
Inheritance Test | 3.5 | 3.7 | 9.7 | 12.9 | 6.6 | 8.3 |
Indexing Test | 3.2 | 3.6 | 9.5 | 12.8 | 6.4 | 8.2 |
Graph (Binary Tree) Test | 0.91 | 0.61 | 1.2 | 0.73 | 1.1 | 0.67 |
Multithreading Test | 7.8 | 8.5 | 13.4 | 19.8 | 10.6 | 14.1 |
All Tests | 3.4 | 4.1 | 7.2 | 10.0 | 5.3 | 7.0 |
The results above show that in general EclipseLink with Derby server is more efficient than Hibernate with Derby server in retrieving JPA entity objects from the database.
A large performance gap has been detected when using JPA element collections with large retrieval size. Comparing the normalized speed of Hibernate with Derby database server (1.0) to the normalized speed of EclipseLink with Derby database server (2.4) reveals that in that case, EclipseLink with Derby server is 2.4 times faster than Hibernate with Derby server.
Speed comparison of JPA database query operations (normalized score, higher is better)
Retrieval Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | Hibernate Derby server | EclipseLink Derby server | Hibernate Derby server | EclipseLink Derby server | Hibernate Derby server | EclipseLink Derby server |
Basic Person Test | 34.0 | 45.8 | 4.1 | 5.3 | 19.1 | 25.6 |
Element Collection Test | 33.8 | 35.2 | 0.64 | 0.99 | 17.2 | 18.1 |
Inheritance Test | 20.5 | 23.1 | 5.0 | 5.9 | 12.8 | 14.5 |
Indexing Test | 2.0 | 2.5 | 9.2 | 12.2 | 5.6 | 7.4 |
Multithreading Test | 36.2 | 34.3 | 5.1 | 7.7 | 20.6 | 21.0 |
All Tests | 25.3 | 28.2 | 4.8 | 6.4 | 15.1 | 17.3 |
The results above show that in general EclipseLink with Derby server is slightly more efficient than Hibernate with Derby server in executing the tested JPA queries.
Speed comparison of JPA database update operations (normalized score, higher is better)
Transaction Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | Hibernate Derby server | EclipseLink Derby server | Hibernate Derby server | EclipseLink Derby server | Hibernate Derby server | EclipseLink Derby server |
Basic Person Test | 2.9 | 3.9 | 2.5 | 4.4 | 2.7 | 4.1 |
Element Collection Test | 2.3 | 1.7 | 1.5 | 1.6 | 1.9 | 1.6 |
Inheritance Test | 2.9 | 4.6 | 3.5 | 6.1 | 3.2 | 5.3 |
Indexing Test | 3.0 | 4.5 | 4.2 | 7.6 | 3.6 | 6.1 |
Graph (Binary Tree) Test | 1.2 | 0.70 | 0.58 | 0.42 | 0.91 | 0.56 |
Multithreading Test | 6.8 | 7.3 | 2.5 | 4.8 | 4.6 | 6.0 |
All Tests | 3.2 | 3.8 | 2.5 | 4.2 | 2.8 | 4.0 |
The results above show that in general EclipseLink with Derby server is more efficient than Hibernate with Derby server in updating JPA entity objects in the database.
Speed comparison of JPA database removal operations (normalized score, higher is better)
Transaction Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | Hibernate Derby server | EclipseLink Derby server | Hibernate Derby server | EclipseLink Derby server | Hibernate Derby server | EclipseLink Derby server |
Basic Person Test | 2.9 | 2.8 | 3.5 | 3.9 | 3.2 | 3.3 |
Element Collection Test | 1.7 | 1.2 | 0.87 | 0.55 | 1.3 | 0.87 |
Inheritance Test | 2.9 | 3.3 | 3.6 | 3.7 | 3.2 | 3.5 |
Indexing Test | 3.7 | 4.9 | 3.6 | 3.5 | 3.7 | 4.2 |
Graph (Binary Tree) Test | 0.69 | 0.51 | 0.70 | 0.50 | 0.70 | 0.51 |
Multithreading Test | 6.2 | 4.8 | 5.1 | 5.7 | 5.6 | 5.3 |
All Tests | 3.0 | 2.9 | 2.9 | 3.0 | 3.0 | 3.0 |
The results above show that in general EclipseLink with Derby server is equivalent to Hibernate with Derby server in deleting JPA entity objects from the database.
Comparison of JPA/Database speed - the averages (normalized score, higher is better)
Transaction/Retrieval Size | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | Hibernate Derby server | EclipseLink Derby server | Hibernate Derby server | EclipseLink Derby server | Hibernate Derby server | EclipseLink Derby server |
Basic Person Test | 9.5 | 12.5 | 4.3 | 5.6 | 6.9 | 9.1 |
Element Collection Test | 8.2 | 8.4 | 1.1 | 1.4 | 4.6 | 4.9 |
Inheritance Test | 6.6 | 7.7 | 5.0 | 6.3 | 5.8 | 7.0 |
Indexing Test | 3.3 | 4.1 | 6.1 | 8.1 | 4.7 | 6.1 |
Graph (Binary Tree) Test | 1.2 | 0.93 | 1.0 | 0.83 | 1.1 | 0.88 |
Multithreading Test | 12.8 | 12.2 | 6.0 | 8.4 | 9.4 | 10.3 |
All Tests | 7.1 | 7.9 | 4.0 | 5.2 | 5.6 | 6.6 |
The results above show that in general EclipseLink with Derby server is slightly more efficient than Hibernate with Derby server in performing JPA database operations.
Other Head to Head DBMS/JPA Comparisons
Hibernate with Derby server against:
- Oracle Database 11g
- IBM DB2 10
- Microsoft SQL Server 2008
- DataNucleus with Derby embedded
- DataNucleus with H2 embedded
- DataNucleus with HSQLDB embedded
- DataNucleus with DB4O embedded
- DataNucleus with Derby server
- DataNucleus with H2 server
- DataNucleus with MySQL server
- DataNucleus with PostgreSQL server
- EclipseLink with Derby embedded
- EclipseLink with H2 embedded
- EclipseLink with HSQLDB embedded
- EclipseLink with SQLite embedded
- EclipseLink with Derby server
- EclipseLink with H2 server
- EclipseLink with MySQL server
- EclipseLink with PostgreSQL server
- Hibernate with Derby embedded
- Hibernate with H2 embedded
- Hibernate with HSQLDB embedded
- Hibernate with SQLite embedded
- Hibernate with H2 server
- Hibernate with MySQL server
- Hibernate with PostgreSQL server
- OpenJPA with Derby embedded
- OpenJPA with H2 embedded
- OpenJPA with HSQLDB embedded
- OpenJPA with Derby server
- OpenJPA with H2 server
- OpenJPA with MySQL server
- OpenJPA with PostgreSQL server
- ObjectDB embedded
- ObjectDB server
EclipseLink with Derby server against:
- Oracle Database 11g
- IBM DB2 10
- Microsoft SQL Server 2008
- DataNucleus with Derby embedded
- DataNucleus with H2 embedded
- DataNucleus with HSQLDB embedded
- DataNucleus with DB4O embedded
- DataNucleus with Derby server
- DataNucleus with H2 server
- DataNucleus with MySQL server
- DataNucleus with PostgreSQL server
- EclipseLink with Derby embedded
- EclipseLink with H2 embedded
- EclipseLink with HSQLDB embedded
- EclipseLink with SQLite embedded
- EclipseLink with H2 server
- EclipseLink with MySQL server
- EclipseLink with PostgreSQL server
- Hibernate with Derby embedded
- Hibernate with H2 embedded
- Hibernate with HSQLDB embedded
- Hibernate with SQLite embedded
- Hibernate with Derby server
- Hibernate with H2 server
- Hibernate with MySQL server
- Hibernate with PostgreSQL server
- OpenJPA with Derby embedded
- OpenJPA with H2 embedded
- OpenJPA with HSQLDB embedded
- OpenJPA with Derby server
- OpenJPA with H2 server
- OpenJPA with MySQL server
- OpenJPA with PostgreSQL server
- ObjectDB embedded
- ObjectDB server