Comparison of EclipseLink with SQLite embedded vs DataNucleus with MySQL server
Each of the following tables focuses on a specific database operation, where the last table presents average results comparison.
Speed comparison of JPA database persistence operations (normalized score, higher is better)
Transaction Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | EclipseLink SQLite embedded | DataNucleus MySQL server | EclipseLink SQLite embedded | DataNucleus MySQL server | EclipseLink SQLite embedded | DataNucleus MySQL server |
Basic Person Test | 0.074 | 2.6 | 0.90 | 1.4 | 0.49 | 2.0 |
Element Collection Test | 0.061 | 1.0 | 0.65 | 0.48 | 0.36 | 0.76 |
Inheritance Test | 0.083 | 2.5 | 0.82 | 1.3 | 0.45 | 1.9 |
Indexing Test | 0.11 | 4.0 | 1.6 | 2.5 | 0.87 | 3.3 |
Graph (Binary Tree) Test | 0.24 | 1.1 | 0.91 | 0.99 | 0.57 | 1.1 |
Multithreading Test | 0.10 | 6.2 | 2.1 | 2.5 | 1.1 | 4.4 |
All Tests | 0.11 | 2.9 | 1.2 | 1.5 | 0.64 | 2.2 |
The results above show that in general DataNucleus with MySQL server is much more efficient than EclipseLink with SQLite embedded in persisting JPA entity objects to the database. Comparing the normalized speed of EclipseLink with SQLite embedded database (0.64) to the normalized speed of DataNucleus with MySQL database server (2.2) reveals that in these tests, DataNucleus with MySQL server is 3.4 times faster than EclipseLink with SQLite embedded.
A huge performance gap has been detected when using multithreading with small transaction size. Comparing the normalized speed of EclipseLink with SQLite embedded database (0.10) to the normalized speed of DataNucleus with MySQL database server (6.2) reveals that in that case, DataNucleus with MySQL server is 62.0 times faster than EclipseLink with SQLite embedded.
Speed comparison of JPA database retrieval operations (normalized score, higher is better)
Retrieval Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | EclipseLink SQLite embedded | DataNucleus MySQL server | EclipseLink SQLite embedded | DataNucleus MySQL server | EclipseLink SQLite embedded | DataNucleus MySQL server |
Basic Person Test | failed | 0.96 | failed | 9.3 | failed | 5.1 |
Element Collection Test | 0.0007 | 0.18 | failed | 0.77 | 0.0007 | 0.47 |
Inheritance Test | failed | 0.55 | failed | 8.5 | failed | 4.5 |
Indexing Test | failed | 0.82 | failed | 9.7 | failed | 5.3 |
Graph (Binary Tree) Test | failed | 2.1 | failed | 3.5 | failed | 2.8 |
Multithreading Test | failed | 0.27 | failed | 7.8 | failed | 4.0 |
All Tests | 0.0007 | 0.81 | failed | 6.6 | 0.0007 | 3.7 |
EclipseLink with SQLite embedded has failed in 11 tests (see exceptions).
Speed comparison of JPA database query operations (normalized score, higher is better)
Retrieval Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | EclipseLink SQLite embedded | DataNucleus MySQL server | EclipseLink SQLite embedded | DataNucleus MySQL server | EclipseLink SQLite embedded | DataNucleus MySQL server |
Basic Person Test | 1.2 | 7.2 | failed | 2.2 | 1.2 | 4.7 |
Element Collection Test | 0.29 | 5.8 | failed | 0.27 | 0.29 | 3.1 |
Inheritance Test | 0.69 | 2.9 | failed | 1.7 | 0.69 | 2.3 |
Indexing Test | 0.0008 | 0.0084 | failed | 2.5 | 0.0008 | 1.2 |
Multithreading Test | failed | failed | failed | failed | failed | failed |
All Tests | 0.55 | 4.0 | failed | 1.7 | 0.55 | 2.8 |
EclipseLink with SQLite embedded has failed in 6 tests (see exceptions). DataNucleus with MySQL server has failed in 2 tests (see exceptions).
Speed comparison of JPA database update operations (normalized score, higher is better)
Transaction Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | EclipseLink SQLite embedded | DataNucleus MySQL server | EclipseLink SQLite embedded | DataNucleus MySQL server | EclipseLink SQLite embedded | DataNucleus MySQL server |
Basic Person Test | failed | 0.61 | failed | 1.1 | failed | 0.88 |
Element Collection Test | 0.0016 | 0.31 | failed | 0.44 | 0.0016 | 0.38 |
Inheritance Test | failed | 0.51 | failed | 1.8 | failed | 1.1 |
Indexing Test | failed | 0.68 | failed | 2.2 | failed | 1.5 |
Graph (Binary Tree) Test | failed | 0.91 | failed | 0.47 | failed | 0.69 |
Multithreading Test | failed | 0.64 | failed | failed | failed | 0.64 |
All Tests | 0.0016 | 0.61 | failed | 1.2 | 0.0016 | 0.88 |
EclipseLink with SQLite embedded has failed in 11 tests (see exceptions). DataNucleus with MySQL server has failed in 1 tests (see exceptions).
Speed comparison of JPA database removal operations (normalized score, higher is better)
Transaction Size => | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | EclipseLink SQLite embedded | DataNucleus MySQL server | EclipseLink SQLite embedded | DataNucleus MySQL server | EclipseLink SQLite embedded | DataNucleus MySQL server |
Basic Person Test | failed | 0.70 | failed | 1.3 | failed | 1.0 |
Element Collection Test | 0.0006 | 0.17 | failed | 0.40 | 0.0006 | 0.29 |
Inheritance Test | failed | 0.41 | failed | 1.3 | failed | 0.87 |
Indexing Test | failed | 1.7 | failed | 1.9 | failed | 1.8 |
Graph (Binary Tree) Test | failed | 0.49 | failed | 0.46 | failed | 0.47 |
Multithreading Test | failed | failed | failed | failed | failed | failed |
All Tests | 0.0006 | 0.69 | failed | 1.1 | 0.0006 | 0.89 |
EclipseLink with SQLite embedded has failed in 11 tests (see exceptions). DataNucleus with MySQL server has failed in 2 tests (see exceptions).
Comparison of JPA/Database speed - the averages (normalized score, higher is better)
Transaction/Retrieval Size | Few Entities | Many Entities | Average Score | |||
---|---|---|---|---|---|---|
  | EclipseLink SQLite embedded | DataNucleus MySQL server | EclipseLink SQLite embedded | DataNucleus MySQL server | EclipseLink SQLite embedded | DataNucleus MySQL server |
Basic Person Test | 0.66 | 2.4 | 0.90 | 3.1 | 0.74 | 2.7 |
Element Collection Test | 0.070 | 1.5 | 0.65 | 0.47 | 0.17 | 0.99 |
Inheritance Test | 0.38 | 1.4 | 0.82 | 2.9 | 0.53 | 2.1 |
Indexing Test | 0.058 | 1.4 | 1.6 | 3.8 | 0.58 | 2.6 |
Graph (Binary Tree) Test | 0.24 | 1.2 | 0.91 | 1.4 | 0.57 | 1.3 |
Multithreading Test | 0.10 | 2.4 | 2.1 | 5.1 | 1.1 | 3.5 |
All Tests | 0.22 | 1.7 | 1.2 | 2.6 | 0.52 | 2.1 |
The results above show that in general DataNucleus with MySQL server is much more efficient than EclipseLink with SQLite embedded in performing JPA database operations. Comparing the normalized speed of EclipseLink with SQLite embedded database (0.52) to the normalized speed of DataNucleus with MySQL database server (2.1) reveals that in these tests, DataNucleus with MySQL server is 4.0 times faster than EclipseLink with SQLite embedded.
A huge performance gap has been detected when using database indexes with small transaction/retrieval size. Comparing the normalized speed of EclipseLink with SQLite embedded database (0.058) to the normalized speed of DataNucleus with MySQL database server (1.4) reveals that in that case, DataNucleus with MySQL server is 24.1 times faster than EclipseLink with SQLite embedded.
Other Head to Head DBMS/JPA Comparisons
EclipseLink with SQLite embedded against:
- Oracle Database 11g
- IBM DB2 10
- Microsoft SQL Server 2008
- DataNucleus with Derby embedded
- DataNucleus with H2 embedded
- DataNucleus with HSQLDB embedded
- DataNucleus with DB4O embedded
- DataNucleus with Derby server
- DataNucleus with H2 server
- DataNucleus with MySQL server
- DataNucleus with PostgreSQL server
- EclipseLink with Derby embedded
- EclipseLink with H2 embedded
- EclipseLink with HSQLDB embedded
- EclipseLink with Derby server
- EclipseLink with H2 server
- EclipseLink with MySQL server
- EclipseLink with PostgreSQL server
- Hibernate with Derby embedded
- Hibernate with H2 embedded
- Hibernate with HSQLDB embedded
- Hibernate with SQLite embedded
- Hibernate with Derby server
- Hibernate with H2 server
- Hibernate with MySQL server
- Hibernate with PostgreSQL server
- OpenJPA with Derby embedded
- OpenJPA with H2 embedded
- OpenJPA with HSQLDB embedded
- OpenJPA with Derby server
- OpenJPA with H2 server
- OpenJPA with MySQL server
- OpenJPA with PostgreSQL server
- ObjectDB embedded
- ObjectDB server
DataNucleus with MySQL server against:
- Oracle Database 11g
- IBM DB2 10
- Microsoft SQL Server 2008
- DataNucleus with Derby embedded
- DataNucleus with H2 embedded
- DataNucleus with HSQLDB embedded
- DataNucleus with DB4O embedded
- DataNucleus with Derby server
- DataNucleus with H2 server
- DataNucleus with PostgreSQL server
- EclipseLink with Derby embedded
- EclipseLink with H2 embedded
- EclipseLink with HSQLDB embedded
- EclipseLink with SQLite embedded
- EclipseLink with Derby server
- EclipseLink with H2 server
- EclipseLink with MySQL server
- EclipseLink with PostgreSQL server
- Hibernate with Derby embedded
- Hibernate with H2 embedded
- Hibernate with HSQLDB embedded
- Hibernate with SQLite embedded
- Hibernate with Derby server
- Hibernate with H2 server
- Hibernate with MySQL server
- Hibernate with PostgreSQL server
- OpenJPA with Derby embedded
- OpenJPA with H2 embedded
- OpenJPA with HSQLDB embedded
- OpenJPA with Derby server
- OpenJPA with H2 server
- OpenJPA with MySQL server
- OpenJPA with PostgreSQL server
- ObjectDB embedded
- ObjectDB server